<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Advanced Journal of Management, Humanity and Social Science</JournalTitle>
				<Issn>3092-7676</Issn>
				<Volume>1</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sports Injuries: Biomechanical Data Analysis and Prevention</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>559</FirstPage>
			<LastPage>578</LastPage>
			<ELocationID EIdType="pii">233334</ELocationID>
			
<ELocationID EIdType="doi">10.5281/zenodo.17507962</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Khosravi</LastName>
<Affiliation>Bachelor&amp;#039;s degree student in Sport Sciences, University of Kurdistan; Sanandaj; Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Sports injuries remain a major concern in both professional and recreational athletics, leading to significant physical, psychological, and economic consequences. Recent advances in biomechanics have provided a powerful framework for analyzing movement patterns, loading mechanisms, and tissue responses associated with sports-related injuries. This paper explores how biomechanical data analysis contributes to the understanding and prevention of sports injuries. Using motion capture systems, force plates, electromyography, and wearable sensors, researchers can quantify kinematic and kinetic variables that reveal underlying risk factors such as improper joint alignment, asymmetrical loading, or excessive repetitive forces. By integrating these biomechanical indicators with machine learning algorithms, predictive models can be developed to identify athletes at higher risk before injury occurs. The paper further reviews intervention strategies, including neuromuscular training, equipment design modifications, and individualized biomechanical feedback systems. Case studies from sports such as soccer, running, and basketball demonstrate how biomechanical insights have successfully reduced injury rates through targeted prevention programs. Ultimately, the synthesis of biomechanical data with modern computational tools represents a paradigm shift from reactive to proactive injury management. This approach not only enhances athletic performance but also promotes long-term musculoskeletal health. The findings underscore the need for interdisciplinary collaboration between biomechanists, sports scientists, medical professionals, and data analysts to create comprehensive injury-prevention ecosystems supported by empirical evidence.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biomechanics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sports injuries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Injury Prevention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Motion Capture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ajmhss.com/article_233334_e6b488e05a5fac894536b8dbf82f5e07.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
