<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Advanced Journal of Management, Humanity and Social Science</JournalTitle>
				<Issn>3092-7676</Issn>
				<Volume>1</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cost-Benefit Analysis of Urban Infrastructure Projects from the Perspective of Municipal Financial Management</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>620</FirstPage>
			<LastPage>626</LastPage>
			<ELocationID EIdType="pii">233412</ELocationID>
			
<ELocationID EIdType="doi">10.5281/zenodo.17544705</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed Ghasemi</FirstName>
					<LastName>Mobara</LastName>
<Affiliation>Master of Accounting, Islamic Azad University, Hamedan, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali Roshani</FirstName>
					<LastName>Far</LastName>
<Affiliation>Bachelor of Accounting, West Gilan Azad University, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azam</FirstName>
					<LastName>Molabagheri</LastName>
<Affiliation>Bachelor of Accounting, Boroujerd Azad University, Lorestan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Davoud</FirstName>
					<LastName>Mohamadi</LastName>
<Affiliation>Master of Accounting, Tuyserkan Azad University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Urban infrastructure projects are essential for enhancing the quality of life, supporting economic growth, and ensuring sustainable development in cities. However, the planning and execution of these projects involve substantial financial commitments, which necessitate rigorous evaluation to ensure efficient resource allocation. This study explores the cost-benefit analysis (CBA) of urban infrastructure projects from the perspective of municipal financial management. The research emphasizes the role of CBA in identifying the economic, social, and environmental impacts of urban projects, providing a systematic framework for decision-making and prioritization. Using a combination of qualitative and quantitative methodologies, this study examines multiple case studies of urban infrastructure projects, including transportation networks, water supply systems, and public facilities. The analysis incorporates direct and indirect costs, projected revenues, long-term social benefits, and environmental considerations, while also addressing risk factors and uncertainties inherent in project execution. The findings indicate that projects with high initial costs can yield significant long-term social and economic returns if carefully managed and evaluated. Additionally, the research highlights the critical role of financial management practices within municipalities, including budgeting, fiscal monitoring, and risk mitigation, in optimizing project outcomes. Policymakers and municipal managers can leverage these insights to make informed decisions that balance short-term financial constraints with long-term urban development goals. Ultimately, the study demonstrates that rigorous cost-benefit analysis, coupled with sound municipal financial management, serves as a key instrument in promoting sustainable, economically viable, and socially beneficial urban infrastructure projects. The paper concludes with practical recommendations for improving CBA methodologies, integrating environmental and social metrics, and enhancing municipal financial governance to ensure successful implementation and maximization of public value.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Urban infrastructure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost-benefit analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Municipal Financial Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Project evaluation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ajmhss.com/article_233412_e55c47bb9da3a333dad5395695f6f5c7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
