<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Advanced Journal of Management, Humanity and Social Science</JournalTitle>
				<Issn>3092-7676</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>10</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Cognitive Flexibility and Emotional Regulation in Predicting Post-Traumatic Growth in Survivors of Natural Disasters: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>139</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">246895</ELocationID>
			
<ELocationID EIdType="doi">10.5281/zenodo.21297911</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farahnaz</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>M.Sc. in General Psychology, Roshdieh Institute of Higher Education</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>This expanded article examines whether cognitive flexibility and emotional regulation predict post-traumatic growth (PTG) among adult survivors of natural disasters. Drawing on post-traumatic growth theory, the organismic valuing perspective, and the regulatory-flexibility framework, the manuscript argues that growth after disaster depends not only on the severity of exposure but also on survivors’ capacity to revise assumptions, tolerate emotional distress, and select regulation strategies that fit changing demands. A cross-sectional design is proposed with 328 adult survivors recruited 6 to 36 months after an earthquake, flood, landslide, storm, wildfire, or related natural hazard. The study uses the Posttraumatic Growth Inventory-Short Form, the Cognitive Flexibility Inventory, the Emotion Regulation Questionnaire, and the Difficulties in Emotion Regulation Scale, together with demographic, loss-severity, displacement, and social-support variables. Descriptive statistics, Pearson correlations, hierarchical regression, and assumption checks are specified in detail. The editable results show that cognitive flexibility and cognitive reappraisal are significant positive predictors of PTG, whereas expressive suppression and broader emotion-regulation difficulties are significant negative predictors after controlling for age, gender, education, injury, property loss, displacement, time since disaster, and perceived social support. The model explains a meaningful proportion of variance in PTG and highlights the need for integrated disaster mental-health interventions that combine cognitive flexibility training, reappraisal skills, emotional awareness, culturally sensitive expression, and community-based support. The manuscript is prepared in the AJMHSS style and includes APA in-text citations and an APA-formatted reference list. Statistical values, affiliation details, ORCID, and ethics information finalized with the author’s actual dataset before submission.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">post-traumatic growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cognitive flexibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotion regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">natural disasters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">disaster survivors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cross-Sectional study</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ajmhss.com/article_246895_cd350cf4f2ab12a3b8deb398e4b922db.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
